wdt_ID | SALE PRICE | TYPICAL COST | WHO PAYS? |
---|---|---|---|
1 | COMMISSION | 6% of PURCHASE PRICE | SELLER |
2 | APPRAISAL | $250-$500 | BUYER |
3 | CREDIT REPORT | $30-$75 PER BORROWER | BUYER |
4 | INSPECTION FEE | $350+/VISIT | BUYER |
5 | LENDER-DIRECT UNDERWRITING FEE | $750-$1,000 | BUYER |
6 | PROCESSING FEE | $150 | BUYER |
7 | FLOOD CERTIFICATE | $50-$100 | BUYER |
8 | TAX SERVICE | $85-$200 | BUYER |
9 | ATTORNEY FEE | $600-$1,000+ | BOTH |
10 | SETTLEMENT CLOSING | $250-$1,000 | BUYER |
11 | TITLE INSURANCE (BUYER) | $250-$1,000 | BUYER |
12 | TITLE INSURANCE (SELLER) | $300-$2,000 | SELLER |
13 | RECORDING FEE | $75-$250 | BOTH |
14 | STATE TRANSFER TAX | $1.50 PER $1,000 | SELLER |
15 | COUNTY/CITY TRANSFER TAX | $3.00 PER $1,000 | SELLER |
16 | CHICAGO CITY TRANSFER TAX* | $7.50 PER $1,000 | BUYER |
17 | SURVEY | $500 - $1,000 | SELLER |
18 | INTEREST PER DAY | LOAN AMOUNT X RATE/365 | BUYER |
19 | ESCROW TAXES | 1-5 MOS. (IF APPLICABLE) | BUYER |
20 | ESCROW INSURANCE | 1-5 MOS. (IF APPLICABLE) | BUYER |
21 | TAX PRORATION | 105-110% OF LAST TAX BILL | SELLER |
TAX PRORATION SELLER ESTIMATED CLOSING COSTS COURTESY OF PROPER RATE®. Prices subject to change. Actual costs vary per lender, loan amount, property type and other factors.
*Property transfer taxes vary per local jurisdiction or township. Please consult your real estate attorney to obtain the best possible estimate for taxes and other closing costs.